Milton Keynes

Men’s · 27/06/2026, 17:37:41 · average-position

Back to Men’s

Event ranking

PositionCrewCompositeRating changeAttended
1 St Neots Blue 1.00 1000.0 → 1028.8 (28.8) 1.0
2 Chadwell Heath 2.00 1000.0 → 1022.4 (22.4) 1.0
3 Amathus 3.00 991.4 → 1008.2 (16.8) 4.0
4 Pershore Phoenix 4.00 984.1 → 995.2 (11.1) 2.0
5 Soaring Dragons 5.00 1047.0 → 1046.0 (-1.0) 4.0
6 St Neots White 6.00 1000.0 → 996.8 (-3.2) 1.0
7 Typhoon 7.00 1000.0 → 990.4 (-9.6) 1.0
8 Kingston Royals 8.00 1000.0 → 984.0 (-16.0) 1.0
9 Cambridge Royals 9.00 1000.0 → 977.6 (-22.4) 1.0
10 Secklow Hundred 10.00 982.7 → 955.5 (-27.2) 2.0

Raw race positions

RaceCrewPosition
200mSt Neots Blue1
200mChadwell Heath2
200mAmathus3
200mPershore Phoenix4
200mSoaring Dragons5
200mSt Neots White6
200mTyphoon7
200mKingston Royals8
200mCambridge Royals9
200mSecklow Hundred10

© Nick Shaw 2026