Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Chadwell Heath | 1.00 | 1000.0 → 1025.4 (25.4) | 1.0 |
| 2 | Amathus | 2.00 | 1062.0 → 1065.8 (3.8) | 5.0 |
| 3 | Cambridge Royals | 3.00 | 1000.0 → 993.4 (-6.6) | 1.0 |
| 4 | St Neots White | 4.00 | 1000.0 → 977.4 (-22.6) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Chadwell Heath | 1 |
| 470m | Chadwell Heath | 1 |
| 200m | Amathus | 2 |
| 470m | Amathus | 2 |
| 200m | Cambridge Royals | 3 |
| 470m | Cambridge Royals | 3 |
| 200m | St Neots White | 4 |
| 470m | St Neots White | 4 |
© Nick Shaw 2026
