Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Soaring Dragons | 2.00 | 1068.4 → 1085.3 (16.9) | 5.0 |
| 1 | Yorkshire Sharks | 2.00 | 1062.4 → 1079.8 (17.4) | 4.0 |
| 1 | Thames Tanihwas | 2.00 | 1000.0 → 1023.0 (23.0) | 1.0 |
| 4 | Notts Anaconda | 4.00 | 1057.4 → 1063.6 (6.2) | 5.0 |
| 5 | Secklow Hundred | 5.00 | 965.9 → 974.5 (8.6) | 3.0 |
| 6 | Preston Dragons | 6.50 | 977.7 → 976.5 (-1.2) | 4.0 |
| 6 | Team Manvers Dragons | 6.50 | 976.1 → 975.0 (-1.1) | 3.0 |
| 8 | Amathus Bees | 9.00 | 943.6 → 930.9 (-12.7) | 4.0 |
| 8 | Powerhouse | 9.00 | 990.3 → 973.4 (-16.9) | 3.0 |
| 8 | Bradford Barracudas | 9.00 | 921.8 → 911.0 (-10.8) | 5.0 |
| 11 | Windy Pandas | 11.00 | 1000.0 → 970.6 (-29.4) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Soaring Dragons | 3 |
| 500m | Soaring Dragons | 1 |
| 200m | Yorkshire Sharks | 1 |
| 500m | Yorkshire Sharks | 3 |
| 200m | Thames Tanihwas | 2 |
| 500m | Thames Tanihwas | 2 |
| 200m | Notts Anaconda | 4 |
| 500m | Notts Anaconda | 4 |
| 200m | Secklow Hundred | 5 |
| 500m | Secklow Hundred | 5 |
| 200m | Preston Dragons | 6 |
| 500m | Preston Dragons | 7 |
| 200m | Team Manvers Dragons | 7 |
| 500m | Team Manvers Dragons | 6 |
| 200m | Amathus Bees | 10 |
| 500m | Amathus Bees | 8 |
| 200m | Powerhouse | 8 |
| 500m | Powerhouse | 10 |
| 200m | Bradford Barracudas | 9 |
| 500m | Bradford Barracudas | 9 |
| 200m | Windy Pandas | 11 |
| 500m | Windy Pandas | 11 |
© Nick Shaw 2026
