Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Wraysbury | 1.00 | 1000.0 → 1030.4 (30.4) | 1.0 |
| 2 | Henley Dragons | 3.50 | 1026.7 → 1045.5 (18.8) | 2.0 |
| 2 | Hurricanes | 3.50 | 1000.0 → 1021.3 (21.3) | 1.0 |
| 2 | St Neots Blue | 3.50 | 1000.0 → 1021.3 (21.3) | 1.0 |
| 5 | Kingston Royals | 4.50 | 1000.0 → 1012.1 (12.1) | 1.0 |
| 6 | Soaring Dragons | 5.00 | 1085.3 → 1085.2 (-0.1) | 6.0 |
| 7 | Notts Anaconda | 7.50 | 1063.6 → 1058.5 (-5.1) | 6.0 |
| 7 | Pershore Phoenix | 7.50 | 1003.1 → 1003.5 (0.4) | 3.0 |
| 9 | Secklow Hundred | 9.00 | 974.5 → 970.7 (-3.8) | 4.0 |
| 10 | Typhoon | 10.50 | 1000.0 → 989.3 (-10.7) | 1.0 |
| 11 |
Power Rage
Composite:
Raging Dragons (50%)
+ Powerhouse (50%)
|
11.00 | 986.7 → 972.6 (-14.1) | split |
| ↳ Raging Dragons receives 50% | 1000.0 → 993.0 (-7.0) | 0.5 | ||
| ↳ Powerhouse receives 50% | 973.4 → 966.4 (-7.0) | 3.5 | ||
| 12 | Windy Pandas | 11.50 | 970.6 → 953.4 (-17.2) | 2.0 |
| 13 | Kingston Too | 13.00 | 1000.0 → 975.6 (-24.4) | 1.0 |
| 14 | Phoenix Rising | 14.00 | 1000.0 → 971.0 (-29.0) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Wraysbury | 1 |
| 470m | Wraysbury | 1 |
| 200m | Henley Dragons | 5 |
| 470m | Henley Dragons | 2 |
| 200m | Hurricanes | 2 |
| 470m | Hurricanes | 5 |
| 200m | St Neots Blue | 4 |
| 470m | St Neots Blue | 3 |
| 200m | Kingston Royals | 3 |
| 470m | Kingston Royals | 6 |
| 200m | Soaring Dragons | 6 |
| 470m | Soaring Dragons | 4 |
| 200m | Notts Anaconda | 8 |
| 470m | Notts Anaconda | 7 |
| 200m | Pershore Phoenix | 7 |
| 470m | Pershore Phoenix | 8 |
| 200m | Secklow Hundred | 9 |
| 470m | Secklow Hundred | 9 |
| 200m | Typhoon | 10 |
| 470m | Typhoon | 11 |
| 200m | Power Rage | 12 |
| 470m | Power Rage | 10 |
| 200m | Windy Pandas | 11 |
| 470m | Windy Pandas | 12 |
| 200m | Kingston Too | 13 |
| 470m | Kingston Too | 13 |
| 200m | Phoenix Rising | 14 |
| 470m | Phoenix Rising | 14 |
© Nick Shaw 2026
