Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Kingston Royals | 1.00 | 1000.0 → 1029.7 (29.7) | 1.0 |
| 2 |
UK-HK Ladies
Composite:
Guest / Non-league paddlers (50%)
+ Amathus (50%)
|
2.00 | 1011.3 → 1035.0 (23.7) | split |
| ↳ Guest / Non-league paddlers receives 50% | 1000.0 → 1000.0 (0.0) | 0.0 | ||
| ↳ Amathus receives 50% | 1022.5 → 1034.4 (11.9) | 3.5 | ||
| 3 | Soaring Dragons | 3.00 | 1045.5 → 1061.1 (15.6) | 4.0 |
| 4 | Hurricanes | 4.00 | 1000.0 → 1014.9 (14.9) | 1.0 |
| 5 | Henley Dragons | 5.00 | 1000.0 → 1010.0 (10.0) | 1.0 |
| 6 | St Neots Blue | 6.00 | 1000.0 → 1005.0 (5.0) | 1.0 |
| 7 | Windy Pandas | 7.00 | 1000.0 → 1000.1 (0.1) | 1.0 |
| 8 | Kingston Too | 8.00 | 1000.0 → 995.2 (-4.8) | 1.0 |
| 9 | Pershore Phoenix | 9.00 | 1000.0 → 990.3 (-9.7) | 1.0 |
| 10 |
Power Rage
Composite:
Powerhouse (50%)
+ Raging Dragons (50%)
|
10.00 | 980.7 → 967.8 (-12.9) | split |
| ↳ Powerhouse receives 50% | 961.3 → 954.9 (-6.4) | 2.5 | ||
| ↳ Raging Dragons receives 50% | 1000.0 → 993.6 (-6.4) | 0.5 | ||
| 11 | Typhoon | 11.00 | 1000.0 → 980.4 (-19.6) | 1.0 |
| 12 | Secklow Hundred | 12.00 | 979.1 → 956.5 (-22.6) | 2.0 |
| 13 | St Neots White | 13.00 | 1000.0 → 970.6 (-29.4) | 1.0 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Kingston Royals | 1 |
| 200m | UK-HK Ladies | 2 |
| 200m | Soaring Dragons | 3 |
| 200m | Hurricanes | 4 |
| 200m | Henley Dragons | 5 |
| 200m | St Neots Blue | 6 |
| 200m | Windy Pandas | 7 |
| 200m | Kingston Too | 8 |
| 200m | Pershore Phoenix | 9 |
| 200m | Power Rage | 10 |
| 200m | Typhoon | 11 |
| 200m | Secklow Hundred | 12 |
| 200m | St Neots White | 13 |
© Nick Shaw 2026
