London

Mixed · 09/08/2026, 16:20:50 · average-position

Back to Mixed

Event ranking

PositionCrewCompositeRating changeAttended
1 Yorkshire Sharks 1.50 1103.8 → 1125.9 (22.1) 6.0
2 Thames Taniwhas 2.50 1023.0 → 1047.3 (24.3) 2.0
3 Typhoon 3.00 984.1 → 1007.0 (22.9) 3.0
4 Henley Dragons 5.00 1067.2 → 1072.8 (5.6) 4.0
4 Soaring Dragons 5.00 1098.0 → 1100.9 (2.9) 8.0
4 St Neots Blue 5.00 1032.7 → 1041.4 (8.7) 3.0
7 Kingston Royals 6.00 1004.8 → 1006.1 (1.3) 3.0
8 Hurricanes 8.50 1023.9 → 1016.1 (-7.8) 3.0
8 Secklow Hundred 8.50 977.8 → 974.2 (-3.6) 6.0
10 Pershore Phoenix 10.50 1013.0 → 996.4 (-16.6) 5.0
10 St Neots White 10.50 983.2 → 969.3 (-13.9) 2.0
12 Windy Pandas 12.00 953.4 → 934.7 (-18.7) 3.0
13 Raging Dragons 13.00 993.0 → 965.9 (-27.1) 1.5

Raw race positions

RaceCrewPosition
200mYorkshire Sharks1
500mYorkshire Sharks2
200mThames Taniwhas4
500mThames Taniwhas1
200mTyphoon2
500mTyphoon4
200mHenley Dragons3
500mHenley Dragons7
200mSoaring Dragons7
500mSoaring Dragons3
200mSt Neots Blue5
500mSt Neots Blue5
200mKingston Royals6
500mKingston Royals6
200mHurricanes8
500mHurricanes9
200mSecklow Hundred9
500mSecklow Hundred8
200mPershore Phoenix11
500mPershore Phoenix10
200mSt Neots White10
500mSt Neots White11
200mWindy Pandas12
500mWindy Pandas12
200mRaging Dragons13
500mRaging Dragons13

© Nick Shaw 2026