Event ranking
| Position | Crew | Composite | Rating change | Attended |
|---|---|---|---|---|
| 1 | Wraysbury | 1.00 | 1000.0 → 1029.6 (29.6) | 1.0 |
| 2 | St Neots Blue | 2.00 | 1056.2 → 1074.9 (18.7) | 3.0 |
| 3 | Yorkshire Sharks | 3.00 | 988.5 → 1007.6 (19.1) | 5.0 |
| 4 | Chadwell Heath | 4.00 | 1027.1 → 1036.8 (9.7) | 3.0 |
| 5 | Thames Taniwhas | 5.00 | 1010.1 → 1015.5 (5.4) | 2.0 |
| 6 | Pershore Phoenix | 6.00 | 984.9 → 986.8 (1.9) | 4.0 |
| 7 | Typhoon | 7.00 | 986.4 → 982.4 (-4.0) | 3.0 |
| 8 | Secklow Hundred | 8.00 | 943.0 → 937.1 (-5.9) | 4.0 |
| 9 | St Neots White | 9.00 | 1009.7 → 991.9 (-17.8) | 3.0 |
| 10 | Soaring Dragons | 10.00 | 1060.2 → 1032.0 (-28.2) | 6.0 |
| 11 |
Thames Pandas
Composite:
Guest / Non-league paddlers (50%)
+ Windy Pandas (50%)
|
11.00 | 1000.0 → 971.5 (-28.5) | split |
| ↳ Guest / Non-league paddlers receives 50% | 1000.0 → 1000.0 (0.0) | 0.0 | ||
| ↳ Windy Pandas receives 50% | 1000.0 → 985.8 (-14.2) | 0.5 |
Raw race positions
| Race | Crew | Position |
|---|---|---|
| 200m | Wraysbury | 1 |
| 200m | St Neots Blue | 2 |
| 200m | Yorkshire Sharks | 3 |
| 200m | Chadwell Heath | 4 |
| 200m | Thames Taniwhas | 5 |
| 200m | Pershore Phoenix | 6 |
| 200m | Typhoon | 7 |
| 200m | Secklow Hundred | 8 |
| 200m | St Neots White | 9 |
| 200m | Soaring Dragons | 10 |
| 200m | Thames Pandas | 11 |
© Nick Shaw 2026
