London

Women’s · 09/08/2026, 16:38:05 · average-position

Back to Women’s

Event ranking

PositionCrewCompositeRating changeAttended
1 Yorkshire Sharks 1.00 1092.7 → 1114.7 (22.0) 5.0
2 Kingston Royals 2.00 1028.4 → 1050.8 (22.4) 3.0
3 Soaring Dragons 3.00 1080.3 → 1092.7 (12.4) 6.0
4 Hurricanes 4.00 1026.6 → 1038.4 (11.8) 3.0
5 Thames Taniwhas 5.00 1000.4 → 1009.3 (8.9) 2.0
6 Henley Dragons 6.00 1010.0 → 1012.7 (2.7) 2.0
7 Typhoon 7.00 954.5 → 956.9 (2.4) 3.0
8 St Neots Blue 8.00 1011.8 → 1003.7 (-8.1) 3.0
9 Windy Pandas 9.00 1000.1 → 987.7 (-12.4) 2.0
10 Raging Dragons 10.00 993.6 → 976.4 (-17.2) 1.5
11 Secklow Hundred 11.00 938.6 → 921.0 (-17.6) 4.0
12 Pershore Phoenix 12.00 986.8 → 959.6 (-27.2) 3.0

Raw race positions

RaceCrewPosition
200mYorkshire Sharks1
200mKingston Royals2
200mSoaring Dragons3
200mHurricanes4
200mThames Taniwhas5
200mHenley Dragons6
200mTyphoon7
200mSt Neots Blue8
200mWindy Pandas9
200mRaging Dragons10
200mSecklow Hundred11
200mPershore Phoenix12

© Nick Shaw 2026