Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Amathus | 1065.8 | +3.8 | 5.0 |
| 2 | Chadwell Heath | 1025.4 | +25.4 | 1.0 |
| 3 | Wraysbury | 1023.4 | — | 2.0 |
| 4 | Cambridge Royals | 993.4 | -6.6 | 1.0 |
| 5 | St Neots | 992.0 | — | 1.0 |
| 6 | Pershore Phoenix | 978.9 | — | 1.0 |
| 7 | St Neots White | 977.4 | -22.6 | 1.0 |
| 8 | Steel City Beavers | 976.0 | — | 1.0 |
| 9 | Three River Serpents | 967.7 | — | 3.0 |
*Last move - shows points change at the last event held (not the last event attended).
Open event history
| Event | Method | Date |
|---|---|---|
| MIlton Keynes | average-position | 27/06/2026 |
| Salford | average-position | 14/06/2026 |
| Manvers | average-position | 31/05/2026 |
| Stockton | average-position | 03/05/2026 |
| Notts Spring Loop | average-position | 08/03/2026 |
Open ratings over time
© Nick Shaw 2026