Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Three River Serpents | 1055.3 | 3.0 |
| 2 | Soaring Dragons | 1046.0 | 4.0 |
| 3 | St Neots Blue | 1028.8 | 1.0 |
| 4 | Chadwell Heath | 1022.4 | 1.0 |
| 5 | Yorkshire Sharks | 1012.0 | 3.0 |
| 6 | Thames Tanihwas | 1010.1 | 1.0 |
| 7 | Amathus | 1008.2 | 4.0 |
| 8 | St Neots White | 996.8 | 1.0 |
| 9 | Pershore Phoenix | 995.2 | 2.0 |
| 10 | Powerhouse | 994.7 | 1.0 |
| 11 | Typhoon | 990.4 | 1.0 |
| 12 | Kingston Royals | 984.0 | 1.0 |
| 13 | Cambridge Royals | 977.6 | 1.0 |
| 14 | Preston Dragons | 973.5 | 1.0 |
| 15 | Secklow Hundred | 955.5 | 2.0 |
| 16 | Steel City Beavers | 949.2 | 2.0 |
© Nick Shaw 2026