Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Yorkshire Sharks | 1114.7 | 5.0 |
| 2 | Soaring Dragons | 1092.7 | 6.0 |
| 3 | Kingston Royals | 1050.8 | 3.0 |
| 4 | Amathus | 1050.2 | 4.5 |
| 5 | Hurricanes | 1038.4 | 3.0 |
| 6 | Team Manvers Dragons | 1019.6 | 4.0 |
| 7 | Henley Dragons | 1012.7 | 2.0 |
| 8 | Thames Taniwhas | 1009.3 | 2.0 |
| 9 | St Neots Blue | 1003.7 | 3.0 |
| 10 | Kingston Too | 995.2 | 1.0 |
| 11 | Windy Pandas | 987.7 | 2.0 |
| 12 | Notts Anaconda | 984.0 | 1.0 |
| 13 | Steel City Beavers | 983.0 | 2.0 |
| 14 | Raging Dragons | 976.4 | 1.5 |
| 15 | Worcester Dragons | 972.9 | 1.0 |
| 16 | Preston Dragons | 972.0 | 1.0 |
| 17 | St Neots White | 970.6 | 1.0 |
| 18 | Bradford Barracudas | 962.0 | 3.0 |
| 19 | Pershore Phoenix | 959.6 | 3.0 |
| 20 | Typhoon | 956.9 | 3.0 |
| 21 | Powerhouse | 954.9 | 2.5 |
| 22 | Secklow Hundred | 921.0 | 4.0 |
© Nick Shaw 2026