Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Yorkshire Sharks | 1068.4 | 3.0 |
| 2 | Soaring Dragons | 1061.1 | 4.0 |
| 3 | Amathus | 1034.4 | 3.5 |
| 4 | Team Manvers Dragons | 1032.8 | 3.0 |
| 5 | Kingston Royals | 1029.7 | 1.0 |
| 6 | Hurricanes | 1014.9 | 1.0 |
| 7 | Henley Dragons | 1010.0 | 1.0 |
| 8 | St Neots Blue | 1005.0 | 1.0 |
| 9 | Thames Tanihwas | 1000.4 | 1.0 |
| 10 | Windy Pandas | 1000.1 | 1.0 |
| 11 | Kingston Too | 995.2 | 1.0 |
| 12 | Raging Dragons | 993.6 | 0.5 |
| 13 | Pershore Phoenix | 990.3 | 1.0 |
| 14 | Steel City Beavers | 983.0 | 2.0 |
| 15 | Typhoon | 980.4 | 1.0 |
| 16 | Worcester Dragons | 972.9 | 1.0 |
| 17 | Preston Dragons | 972.0 | 1.0 |
| 18 | St Neots White | 970.6 | 1.0 |
| 19 | Bradford Barracudas | 962.0 | 3.0 |
| 20 | Secklow Hundred | 956.5 | 2.0 |
| 21 | Powerhouse | 954.9 | 2.5 |
© Nick Shaw 2026