Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Soaring Dragons | 1085.2 | 6.0 |
| 2 | Yorkshire Sharks | 1079.8 | 4.0 |
| 3 | Notts Anaconda | 1058.5 | 6.0 |
| 4 | Henley Dragons | 1045.5 | 2.0 |
| 5 | Wraysbury | 1030.4 | 1.0 |
| 6 | Steel City Beavers | 1026.2 | 3.0 |
| 7 | Thames Tanihwas | 1023.0 | 1.0 |
| 8 | Hurricanes | 1021.3 | 1.0 |
| 9 | St Neots Blue | 1021.3 | 1.0 |
| 10 | Kingston Royals | 1012.1 | 1.0 |
| 11 | Pershore Phoenix | 1003.5 | 3.0 |
| 12 | Raging Dragons | 993.0 | 0.5 |
| 13 | Typhoon | 989.3 | 1.0 |
| 14 | Worcester Dragons | 980.4 | 1.0 |
| 15 | Preston Dragons | 976.5 | 4.0 |
| 16 | Kingston Too | 975.6 | 1.0 |
| 17 | Team Manvers Dragons | 975.0 | 3.0 |
| 18 | Phoenix Rising | 971.0 | 1.0 |
| 19 | Secklow Hundred | 970.7 | 4.0 |
| 20 | Powerhouse | 966.4 | 3.5 |
| 21 | Windy Pandas | 953.4 | 2.0 |
| 22 | Amathus Bees | 930.9 | 4.0 |
| 23 | Bradford Barracudas | 911.0 | 5.0 |
© Nick Shaw 2026