Predicted finish order
Select crews in finishing order.
Current ratings
| Rank | Crew | Rating | Attended |
|---|---|---|---|
| 1 | Yorkshire Sharks | 1125.9 | 6.0 |
| 2 | Soaring Dragons | 1100.9 | 8.0 |
| 3 | Notts Anaconda | 1079.0 | 7.0 |
| 4 | Henley Dragons | 1072.8 | 4.0 |
| 5 | Thames Taniwhas | 1047.3 | 2.0 |
| 6 | Wraysbury | 1044.6 | 2.0 |
| 7 | St Neots Blue | 1041.4 | 3.0 |
| 8 | Steel City Beavers | 1023.0 | 4.0 |
| 9 | Hurricanes | 1016.1 | 3.0 |
| 10 | Typhoon | 1007.0 | 3.0 |
| 11 | Kingston Royals | 1006.1 | 3.0 |
| 12 | Pershore Phoenix | 996.4 | 5.0 |
| 13 | Cambridgeshire Royals | 994.2 | 0.6 |
| 14 | Preston Dragons | 976.5 | 4.0 |
| 15 | Kingston Too | 975.6 | 1.0 |
| 16 | Secklow Hundred | 974.2 | 6.0 |
| 17 | St Neots White | 969.3 | 2.0 |
| 18 | Raging Dragons | 965.9 | 1.5 |
| 19 | Powerhouse | 962.0 | 3.9 |
| 20 | Team Manvers Dragons | 960.4 | 4.0 |
| 21 | Worcester Dragons | 956.5 | 2.0 |
| 22 | Phoenix Rising | 951.5 | 2.0 |
| 23 | Windy Pandas | 934.7 | 3.0 |
| 24 | Bradford Barracudas | 911.0 | 5.0 |
| 25 | Amathus Bees | 907.8 | 5.0 |
© Nick Shaw 2026