Mixed League

Results are not confirmed and may not reflect official BDA rankings.

Viewing: 2027 Season — active season

Leaderboard

Rank Crew Rating Last move* Attended
1 Amathus Bees 1000.0 — 0.0
2 Bradford Barracudas 1000.0 — 0.0
3 Cambridgeshire Royals 1000.0 — 0.0
4 Henley Dragons 1000.0 — 0.0
5 Hurricanes 1000.0 — 0.0
6 Kingston Royals 1000.0 — 0.0
7 Kingston Too 1000.0 — 0.0
8 Notts Anaconda 1000.0 — 0.0
9 Pershore Phoenix 1000.0 — 0.0
10 Phoenix Rising 1000.0 — 0.0
11 Powerhouse 1000.0 — 0.0
12 Preston Dragons 1000.0 — 0.0
13 Raging Dragons 1000.0 — 0.0
14 Secklow Hundred 1000.0 — 0.0
15 Soaring Dragons 1000.0 — 0.0
16 St Neots Blue 1000.0 — 0.0
17 St Neots White 1000.0 — 0.0
18 Steel City Beavers 1000.0 — 0.0
19 Team Manvers Dragons 1000.0 — 0.0
20 Thames Taniwhas 1000.0 — 0.0
21 Typhoon 1000.0 — 0.0
22 Windy Pandas 1000.0 — 0.0
23 Worcester Dragons 1000.0 — 0.0
24 Wraysbury 1000.0 — 0.0
25 Yorkshire Sharks 1000.0 — 0.0

*Last move - shows points change at the last event held (not the last event attended).

Mixed event history

EventMethodDate

Mixed ratings over time

© Nick Shaw 2026