Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Soaring Dragons | 1085.2 | -0.1 | 6.0 |
| 2 | Yorkshire Sharks | 1079.8 | — | 4.0 |
| 3 | Notts Anaconda | 1058.5 | -5.1 | 6.0 |
| 4 | Henley Dragons | 1045.5 | +18.8 | 2.0 |
| 5 | Wraysbury | 1030.4 | +30.4 | 1.0 |
| 6 | Steel City Beavers | 1026.2 | — | 3.0 |
| 7 | Thames Tanihwas | 1023.0 | — | 1.0 |
| 8 | Hurricanes | 1021.3 | +21.3 | 1.0 |
| 9 | St Neots Blue | 1021.3 | +21.3 | 1.0 |
| 10 | Kingston Royals | 1012.1 | +12.1 | 1.0 |
| 11 | Pershore Phoenix | 1003.5 | +0.4 | 3.0 |
| 12 | Raging Dragons | 993.0 | -7.0 | 0.5 |
| 13 | Typhoon | 989.3 | -10.7 | 1.0 |
| 14 | Worcester Dragons | 980.4 | — | 1.0 |
| 15 | Preston Dragons | 976.5 | — | 4.0 |
| 16 | Kingston Too | 975.6 | -24.4 | 1.0 |
| 17 | Team Manvers Dragons | 975.0 | — | 3.0 |
| 18 | Phoenix Rising | 971.0 | -29.0 | 1.0 |
| 19 | Secklow Hundred | 970.7 | -3.8 | 4.0 |
| 20 | Powerhouse | 966.4 | -7.0 | 3.5 |
| 21 | Windy Pandas | 953.4 | -17.2 | 2.0 |
| 22 | Amathus Bees | 930.9 | — | 4.0 |
| 23 | Bradford Barracudas | 911.0 | — | 5.0 |
*Last move - shows points change at the last event held (not the last event attended).
Mixed event history
| Event | Method | Date |
|---|---|---|
| MIlton Keynes | average-position | 27/06/2026 |
| Salford | average-position | 14/06/2026 |
| Manvers | average-position | 31/05/2026 |
| Stockton | average-position | 03/05/2026 |
| Liverpool | average-position | 19/04/2026 |
| Notts Spring Loop | average-position | 08/03/2026 |
Mixed ratings over time
© Nick Shaw 2026