Leaderboard
| Rank | Crew | Rating | Last move* | Attended |
|---|---|---|---|---|
| 1 | Three River Serpents | 1055.3 | — | 3.0 |
| 2 | Soaring Dragons | 1046.0 | -1.0 | 4.0 |
| 3 | St Neots Blue | 1028.8 | +28.8 | 1.0 |
| 4 | Chadwell Heath | 1022.4 | +22.4 | 1.0 |
| 5 | Yorkshire Sharks | 1012.0 | — | 3.0 |
| 6 | Thames Tanihwas | 1010.1 | — | 1.0 |
| 7 | Amathus | 1008.2 | +16.8 | 4.0 |
| 8 | St Neots White | 996.8 | -3.2 | 1.0 |
| 9 | Pershore Phoenix | 995.2 | +11.1 | 2.0 |
| 10 | Powerhouse | 994.7 | — | 1.0 |
| 11 | Typhoon | 990.4 | -9.6 | 1.0 |
| 12 | Kingston Royals | 984.0 | -16.0 | 1.0 |
| 13 | Cambridge Royals | 977.6 | -22.4 | 1.0 |
| 14 | Preston Dragons | 973.5 | — | 1.0 |
| 15 | Secklow Hundred | 955.5 | -27.2 | 2.0 |
| 16 | Steel City Beavers | 949.2 | — | 2.0 |
*Last move - shows points change at the last event held (not the last event attended).
Men’s event history
| Event | Method | Date |
|---|---|---|
| Milton Keynes | average-position | 27/06/2026 |
| Salford | average-position | 14/06/2026 |
| Manvers | average-position | 31/05/2026 |
| Stockton | average-position | 03/05/2026 |
Men’s ratings over time
© Nick Shaw 2026