Mixed season summary

Headline stats for 2026 Season.

Number of events

8

Events recorded in this league for this season.

Highest-rated crew

Yorkshire Sharks

1125.9

Biggest rating gain

Yorkshire Sharks

+125.9

Most active crew

Soaring Dragons

8.0

Attendance points

Final complete leaderboard

Frozen final standings for 2026 Season. All crews are shown here regardless of award eligibility.

Final rank Crew Rating Attended Awards
1 Yorkshire Sharks 1125.9 6.0 Eligible
2 Soaring Dragons 1100.9 8.0 Eligible
3 Notts Anaconda 1079.0 7.0 Eligible
4 Henley Dragons 1072.8 4.0 Eligible
5 Thames Taniwhas 1047.3 2.0 Not eligible
6 Wraysbury 1044.6 2.0 Not eligible
7 St Neots Blue 1041.4 3.0 Eligible
8 Steel City Beavers 1023.0 4.0 Eligible
9 Hurricanes 1016.1 3.0 Eligible
10 Typhoon 1007.0 3.0 Eligible
11 Kingston Royals 1006.1 3.0 Eligible
12 Pershore Phoenix 996.4 5.0 Eligible
13 Cambridgeshire Royals 994.2 0.6 Not eligible
14 Preston Dragons 976.5 4.0 Eligible
15 Kingston Too 975.6 1.0 Not eligible
16 Secklow Hundred 974.2 6.0 Eligible
17 St Neots White 969.3 2.0 Not eligible
18 Raging Dragons 965.9 1.5 Not eligible
19 Powerhouse 962.0 3.9 Eligible
20 Team Manvers Dragons 960.4 4.0 Eligible
21 Worcester Dragons 956.5 2.0 Not eligible
22 Phoenix Rising 951.5 2.0 Not eligible
23 Windy Pandas 934.7 3.0 Eligible
24 Bradford Barracudas 911.0 5.0 Eligible
25 Amathus Bees 907.8 5.0 Eligible

Awards & medal standings

Crews must have at least 3.0 attendances during the season to qualify for final awards and medals.

Award rank Final rank Crew Rating Attended
1 1 Yorkshire Sharks 1125.9 6.0
2 2 Soaring Dragons 1100.9 8.0
3 3 Notts Anaconda 1079.0 7.0
4 4 Henley Dragons 1072.8 4.0
5 7 St Neots Blue 1041.4 3.0
6 8 Steel City Beavers 1023.0 4.0
7 9 Hurricanes 1016.1 3.0
8 10 Typhoon 1007.0 3.0
9 11 Kingston Royals 1006.1 3.0
10 12 Pershore Phoenix 996.4 5.0
11 14 Preston Dragons 976.5 4.0
12 16 Secklow Hundred 974.2 6.0
13 19 Powerhouse 962.0 3.9
14 20 Team Manvers Dragons 960.4 4.0
15 23 Windy Pandas 934.7 3.0
16 24 Bradford Barracudas 911.0 5.0
17 25 Amathus Bees 907.8 5.0
Show 8 crews discounted due to attendance
Final rank Crew Rating Attended Needed
5 Thames Taniwhas 1047.3 2.0 1.0
6 Wraysbury 1044.6 2.0 1.0
13 Cambridgeshire Royals 994.2 0.6 2.4
15 Kingston Too 975.6 1.0 2.0
17 St Neots White 969.3 2.0 1.0
18 Raging Dragons 965.9 1.5 1.5
21 Worcester Dragons 956.5 2.0 1.0
22 Phoenix Rising 951.5 2.0 1.0

Event list

EventMethodDateActions
London average-position 9 Aug 2026 Archived
Nottingham average-position 27 Jul 2026 Archived
MIlton Keynes average-position 27 Jun 2026 Archived
Salford average-position 14 Jun 2026 Archived
Manvers average-position 31 May 2026 Archived
Stockton average-position 3 May 2026 Archived
Liverpool average-position 19 Apr 2026 Archived
Notts Spring Loop average-position 8 Mar 2026 Archived

© Nick Shaw 2026